top of page
Funding
Funding Sources (August 2024)
SOURCE | AMOUNT | RESTRICTIONS | STATUS |
---|---|---|---|
BREC | $5M | Yes | Funded |
EBR City-Parish | $5M | Yes | Funded |
LSU | $260K | No | Funded |
State (OCD) | $10M CBDG-MIT | Yes | $10MFunded, CEA Executed |
State (Capital Outlay) | $50M | Yes | $36M Funded + $8M in P1 + $6M in P5 |
State (LADOTD) | $5M | Yes | Funded |
TOTAL FUNDING AVAILABLE FOR PHASE 1 & PRE-CONSTRCUTION= $41,260,000
TOTAL AVAILABLE PHASE 2A = $20,000,000
TOTAL AVAILABLE PHASE 2B (to date) = $8,000,000
bottom of page